Verdica scores are built from public registries, federal APIs, and state licensing databases. This page reflects the sources currently configured in production and when they last refreshed.
USDA PACA-licensed produce dealers, brokers, and merchants.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
paca_enforcement | scrape | Current | Aug 30, 2026 | 0 6 * * * |
paca_entity_search | scrape | Current | Aug 30, 2026 | 0 4 * * * |
usda_market_news | api | Current | Aug 29, 2026 | 0 12 * * * |
usda_organic_integrity | api | Current | Aug 25, 2026 | 0 4 * * 2 |
Contractors tracked through OSHA and state licensing boards.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
alabama_gencon | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
alaska_cbpl | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
FAA-certificated operators, repair stations, and air carriers.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
faa_aircraft_registry | file_import | Current | Aug 24, 2026 | 0 4 * * 1 |
faa_enforcement | scrape | Current | Aug 30, 2026 | 0 7 * * * |
Debt collection agencies with CFPB and state licensing oversight.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
cfpb_api_incremental_active | api | Current | Aug 30, 2026 | 0 */6 * * * |
cfpb_complaints_bulk | file_import | Needs attention | Aug 26, 2026 | 0 3 * * 3 |
EPA-regulated facilities and enforcement records.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
epa_echo_detail | api | Current | Aug 30, 2026 | 0 10 * * * |
epa_echo_facilities | api | Current | Aug 24, 2026 | 0 4 * * 1 |
CMS-certified nursing homes, home health, hospice, and provider data.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
bulkcsv_cms_hospital_compare | file_import | Current | Aug 13, 2026 | 0 8 5 * * |
bulkcsv_cms_sff_list | file_import | Current | Aug 13, 2026 | 0 8 1 * * |
SEC and FINRA-regulated financial firms and advisers.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
finra_broker_firms | api | Current | Aug 24, 2026 | 0 5 * * 1 |
finra_broker_individuals | api | Current | Aug 30, 2026 | 0 5 * * * |
FINRA BrokerCheck Firms finra_brokercheck |
FMCSA motor carriers, brokers, and safety records.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
fmcsa_carrier_census | api | Inactive | Jun 26, 2026 | Manual |
fmcsa_mcmis_bulk | api | Current | Aug 30, 2026 | 0 5 * * * |
Real estate agents, brokers, firms, and enforcement records.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
ca_dre_enforcement | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
cfpb_real_estate_complaints | api | Current | Aug 30, 2026 | 0 4 * * * |
Insurance carriers, agencies, producers, and complaint sources.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
am_best_ratings | scrape | Inactive | Aug 4, 2026 | 0 5 * * 2 |
ca_cdi_complaints | scrape | Current | Aug 12, 2026 | 0 3 15 4 * |
Attorneys and law firms from bar and disciplinary records.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
Attorney Discipline Records attorney_discipline | scrape | Current | Aug 30, 2026 | 0 5 * * * |
court_records | api | Current | Aug 30, 2026 | 0 5 * * * |
courtlistener_attorneys |
Accredited colleges, universities, and vocational schools.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
bulkcsv_ed_hcm_list | file_import | Current | Aug 29, 2026 | 0 9 * * 6 |
ed_accreditation | api | Current | Aug 12, 2026 | 0 4 1 * * |
Title IV Compliance ed_title_iv |
Food service and food manufacturing oversight sources.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
cdc_nors_foodborne | api | Current | Aug 24, 2026 | 0 4 * * 1 |
chicago_food_inspections | api | Current | Aug 30, 2026 | 0 6 * * * |
State-licensed childcare centers, daycares, and family childcare homes.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
Childcare Complaint Records childcare_complaints | scrape | Current | Aug 30, 2026 | 0 5 * * * |
Childcare Inspection Records childcare_inspections | scrape | Current | Aug 26, 2026 | 0 3 * * 3 |
cms_head_start | api |
DEA-registered pharmacies and state pharmaceutical providers.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
dea_registrations | api | Current | Aug 30, 2026 | 0 9 * * * |
fda_drug_enforcement | api | Inactive | Aug 5, 2026 | 0 */3 * * * |
CPA firms, public accounting firms, and PCAOB-registered auditors.
| Source | Type | Status | Last run | Schedule |
|---|---|---|---|---|
irs_ptin_preparers | file_import | Current | Aug 24, 2026 | 0 4 * * 1 |
pcaob_enforcement | scrape | Current | Aug 12, 2026 | 0 4 1 * * |
| scrape |
| Current |
| Aug 24, 2026 |
| 0 5 * * 1 |
arkansas_aclb | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
bulkcsv_dol_whd_enforcement | file_import | Current | Aug 15, 2026 | 0 12 15 * * |
colorado_dora | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
connecticut_dcp | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
cslb_california | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
dc_dcra | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
delaware_dpr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
florida_dbpr | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
georgia_sos | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
hawaii_dcca | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
idaho_dbs | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
illinois_dfpr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
indiana_pla | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
iowa_dol | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
kansas_ag | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
kentucky_dhbc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
louisiana_lslbc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
maine_opr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
maryland_hic | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
massachusetts_dpl | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
michigan_lara | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
minnesota_dli | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
mississippi_msboc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
missouri_dpr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
montana_dli | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
nebraska_dol | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
nevada_nscb | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
newhampshire_oplc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
newjersey_dca | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
newmexico_rld | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
newyork_dos | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
northcarolina_nclbgc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
northdakota_sos | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
ohio_cilb | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
oklahoma_cib | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
oregon_bcd | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
osha_imis | api | Current | Aug 30, 2026 | 0 3 * * * |
osha_svep | scrape | Current | Aug 24, 2026 | 0 8 * * 1 |
pennsylvania_ag | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
rhodeisland_crb | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
southcarolina_clb | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
southdakota_dlr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
tennessee_blc | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
texas_tdlr | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
utah_dopl | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
vermont_opr | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
virginia_dpor | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
washington_lni | file_import | Current | Aug 24, 2026 | 0 5 * * 1 |
westvirginia_dol | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
wisconsin_dsps | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
wyoming_dfpes | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
| api |
| Current |
| Aug 30, 2026 |
| 0 5 * * * |
ntsb_accidents | api | Current | Aug 24, 2026 | 0 6 * * 1 |
| scrape |
| Current |
| Aug 30, 2026 |
| 0 6 * * * |
il_idfpr_collection | scrape | Current | Aug 24, 2026 | 0 6 * * 1 |
socrata_chicago_collection_licenses | api | Inactive | Aug 5, 2026 | 0 6 * * 1 |
tx_occc_collection | scrape | Current | Aug 24, 2026 | 0 6 * * 1 |
| api |
| Current |
| Aug 30, 2026 |
| 0 7 * * * |
epa_tri | api | Current | Aug 24, 2026 | 0 6 * * 1 |
| api |
| Current |
| Aug 30, 2026 |
| 0 8 * * * |
cms_hospice | api | Current | Aug 30, 2026 | 0 8 * * * |
cms_nursing_homes | api | Current | Aug 30, 2026 | 0 8 * * * |
hhs_oig_leie | api | Current | Aug 12, 2026 | 0 6 1 * * |
npdb_public | api | Current | Aug 12, 2026 | 0 6 1 * * |
NPI Registry — Healthcare Organizations npi_registry | api | Current | Aug 30, 2026 | 0 5 * * * |
socrata_cms_pbj_staffing | api | Current | Aug 15, 2026 | 0 8 15 * * |
state_medical_boards | scrape | Current | Aug 27, 2026 | 0 4 * * 4 |
| api |
| Current |
| Aug 24, 2026 |
| 0 5 * * 1 |
nmls_consumer_access | scrape | Current | Aug 25, 2026 | 0 5 * * 2 |
sec_enforcement | scrape | Current | Aug 30, 2026 | 0 7 * * * |
sec_form_adv_bulk | api | Current | Aug 12, 2026 | 0 5 5 * * |
sec_iapd | api | Current | Aug 24, 2026 | 0 4 * * 1 |
| api |
| Inactive |
| Jun 21, 2026 |
| Manual |
| scrape |
| Current |
| Aug 25, 2026 |
| 0 5 * * 2 |
nmls_realestate_mortgage | scrape | Current | Aug 26, 2026 | 0 6 * * 3 |
socrata_hud_fair_housing | api | Inactive | Never | 0 10 * * 1 |
socrata_ny_re_brokers | api | Current | Aug 30, 2026 | 0 5 * * * |
socrata_tx_re_licenses | api | Current | Aug 30, 2026 | 0 5 * * * |
State Professional Licenses (FL/NY/IL) state_professional_licenses | api | Current | Aug 30, 2026 | 0 5 * * * |
state_real_estate_licenses | api | Current | Aug 30, 2026 | 0 5 * * * |
tx_trec_enforcement | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |
| scrape |
| Current |
| Aug 30, 2026 |
| 0 6 * * 0 |
ca_doi_producers | scrape | Inactive | Aug 5, 2026 | 0 */3 * * * |
cfpb_insurance_complaints | api | Inactive | Aug 5, 2026 | 0 5 * * * |
naic_complaints | api | Inactive | Aug 5, 2026 | 0 3 * * * |
nipr_producers | scrape | Inactive | Aug 5, 2026 | 0 * * * * |
socrata_ny_ins_auto_ranking | api | Current | Aug 29, 2026 | 0 8 * * 6 |
socrata_tx_ins_complaint_indexes | api | Current | Aug 29, 2026 | 0 6 * * 6 |
socrata_tx_ins_complaints_raw | api | Current | Aug 29, 2026 | 0 7 * * 6 |
State Insurance Department Licenses state_insurance_licenses | scrape | Inactive | Aug 14, 2026 | 0 5 * * * |
State Insurance Producer Search state_insurance_producers | api | Current | Aug 24, 2026 | 0 6 * * 1 |
| api |
| Needs attention |
| Aug 30, 2026 |
| 0 5 * * * |
Justia Lawyer Directory justia_lawyers | api | Current | Aug 30, 2026 | 0 3 * * 0 |
socrata_courtlistener_disclosures | api | Inactive | Never | 0 11 15 * * |
State Bar Attorney Records state_bar_attorneys | scrape | Current | Aug 30, 2026 | 0 5 * * * |
| api |
| Current |
| Aug 12, 2026 |
| 0 5 1 * * |
ipeds_schools | api | Current | Aug 12, 2026 | 0 3 1 * * |
| api |
| Current |
| Aug 26, 2026 |
| 0 3 * * 3 |
fda_food_inspections | api | Current | Aug 26, 2026 | 0 3 * * 3 |
la_county_food_inspections | api | Inactive | Aug 14, 2026 | 0 */3 * * * |
nyc_restaurant_inspections | api | Current | Aug 30, 2026 | 0 6 * * * |
socrata_austin_food_inspections | api | Current | Aug 30, 2026 | 0 6 * * * |
socrata_boston_food | api | Current | Aug 27, 2026 | 0 5 * * 4 |
socrata_boston_food_inspections | api | Current | Aug 30, 2026 | 0 6 * * * |
socrata_dallas_food | api | Current | Aug 26, 2026 | 0 5 * * 3 |
socrata_houston_food | api | Inactive | Never | 0 5 * * 1 |
socrata_kingcounty_food | api | Inactive | Never | 0 5 * * 2 |
socrata_philly_food | api | Inactive | Never | 0 5 * * 5 |
socrata_sf_food_inspections | api | Current | Aug 30, 2026 | 0 6 * * * |
usda_fsis_inspections | api | Current | Aug 26, 2026 | 0 3 * * 3 |
| Current |
| Aug 24, 2026 |
| 0 3 * * 1 |
socrata_colorado_childcare | api | Current | Aug 24, 2026 | 0 9 * * 1 |
socrata_connecticut_childcare | api | Inactive | Never | 0 9 * * 2 |
socrata_delaware_childcare | api | Current | Aug 26, 2026 | 0 9 * * 3 |
State Childcare Licensing state_childcare_licenses | scrape | Current | Aug 30, 2026 | 0 5 * * * |
| scrape |
| Current |
| Aug 28, 2026 |
| 0 5 * * 5 |
openfda_drug_enforcement | api | Current | Aug 30, 2026 | 0 9 * * * |
State Board of Pharmacy state_pharmacy_licenses | scrape | Inactive | Aug 5, 2026 | 0 * * * * |
| scrape |
| Current |
| Aug 12, 2026 |
| 0 3 1 * * |
socrata_sec_restatements | api | Inactive | Never | 0 13 * * 3 |
State CPA Board Licenses state_cpa_licenses | scrape | Current | Aug 24, 2026 | 0 5 * * 1 |